Apache Server Status for exempt.gov.bs (via 127.0.0.1)
- Server Version: Apache/2.4.52 (Ubuntu)
- Server MPM: prefork
- Server Built: 2025-04-03T09:05:48
- Current Time: Monday, 19-May-2025 01:32:35 EDT
- Restart Time: Friday, 16-May-2025 03:17:22 EDT
- Parent Server Config. Generation: 4
- Parent Server MPM Generation: 3
- Server uptime: 2 days 22 hours 15 minutes 12 seconds
- Server load: 0.17 0.14 0.10
- Total accesses: 132101 - Total Traffic: 10.9 GB - Total Duration: 361145534
- CPU Usage: u3.47 s7.12 cu83.85 cs57.36 - .06% CPU load
- .522 requests/sec - 45.2 kB/second - 86.5 kB/request - 2733.86 ms/request
- 1 requests currently being processed, 7 idle workers
_W_____._.......................................................
................................................................
......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU
| SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
0-3 | 1396492 | 0/207/11995 | _
| 0.24 | 45 | 9579 | 26343914 | 0.0 | 13.73 | 898.10
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | POST /api/General/get_last_form HTTP/1.0 |
1-3 | 1398686 | 0/171/12293 | W
| 0.18 | 0 | 0 | 27206191 | 0.0 | 15.67 | 1068.37
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | GET /server-status HTTP/1.0 |
2-3 | 1396059 | 0/216/12608 | _
| 0.20 | 17 | 1 | 26094303 | 0.0 | 8.46 | 1015.11
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | HEAD / HTTP/1.0 |
3-3 | 1396056 | 0/206/10399 | _
| 0.27 | 53 | 690 | 22794886 | 0.0 | 26.04 | 910.64
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | GET /api/General/check_oldc17form_exists HTTP/1.0 |
4-3 | 1396058 | 0/218/8912 | _
| 0.21 | 32 | 0 | 20615924 | 0.0 | 21.87 | 703.57
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | HEAD / HTTP/1.0 |
5-3 | 1396060 | 0/215/11901 | _
| 0.24 | 12 | 0 | 26044434 | 0.0 | 13.09 | 1016.37
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | GET / HTTP/1.0 |
6-3 | 1398701 | 0/169/9852 | _
| 0.16 | 53 | 81 | 22841997 | 0.0 | 5.74 | 875.67
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | POST /api/General/Get_Find_Exempt HTTP/1.0 |
7-2 | - | 0/0/8219 | .
| 0.00 | 5551 | 0 | 20275613 | 0.0 | 0.00 | 652.40
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | GET /uploads/carousel_N04.jpg HTTP/1.0 |
8-3 | 1396057 | 0/219/8949 | _
| 0.22 | 0 | 0 | 21036242 | 0.0 | 18.78 | 750.50
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | GET /robots.txt HTTP/1.0 |
9-2 | - | 0/0/5628 | .
| 0.00 | 5551 | 1 | 14817816 | 0.0 | 0.00 | 464.05
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | GET / HTTP/1.0 |
10-2 | - | 0/0/5854 | .
| 0.00 | 5551 | 11 | 14233296 | 0.0 | 0.00 | 468.81
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | GET /api/General/Getstate HTTP/1.0 |
11-2 | - | 0/0/2750 | .
| 0.00 | 15030 | 0 | 8593045 | 0.0 | 0.00 | 259.98
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
12-2 | - | 0/0/5913 | .
| 0.00 | 15199 | 0 | 15835691 | 0.0 | 0.00 | 591.03
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
13-2 | - | 0/0/1355 | .
| 0.00 | 29924 | 0 | 4285328 | 0.0 | 0.00 | 168.36
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
14-2 | - | 0/0/764 | .
| 0.00 | 29375 | 0 | 2770674 | 0.0 | 0.00 | 123.75
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
15-2 | - | 0/0/2124 | .
| 0.00 | 34396 | 0 | 7226985 | 0.0 | 0.00 | 231.70
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
16-2 | - | 0/0/2882 | .
| 0.00 | 29700 | 0 | 8561048 | 0.0 | 0.00 | 199.99
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
17-2 | - | 0/0/896 | .
| 0.00 | 34411 | 0 | 4302066 | 0.0 | 0.00 | 95.03
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
18-2 | - | 0/0/459 | .
| 0.00 | 34422 | 0 | 2319441 | 0.0 | 0.00 | 61.07
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
19-2 | - | 0/0/17 | .
| 0.00 | 34402 | 0 | 1928464 | 0.0 | 0.00 | 11.20
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
20-2 | - | 0/0/2776 | .
| 0.00 | 34469 | 0 | 7925228 | 0.0 | 0.00 | 202.41
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
21-2 | - | 0/0/2170 | .
| 0.00 | 34466 | 0 | 7329622 | 0.0 | 0.00 | 149.92
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
22-2 | - | 0/0/19 | .
| 0.00 | 34476 | 0 | 1252531 | 0.0 | 0.00 | 3.16
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
23-2 | - | 0/0/11 | .
| 0.00 | 34485 | 0 | 1826700 | 0.0 | 0.00 | 0.03
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
24-2 | - | 0/0/1610 | .
| 0.00 | 34481 | 0 | 4894647 | 0.0 | 0.00 | 91.68
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
25-2 | - | 0/0/474 | .
| 0.00 | 29789 | 0 | 4077407 | 0.0 | 0.00 | 54.50
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
26-2 | - | 0/0/9 | .
| 0.00 | 90999 | 0 | 624604 | 0.0 | 0.00 | 0.02
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
27-2 | - | 0/0/13 | .
| 0.00 | 89598 | 0 | 3061154 | 0.0 | 0.00 | 4.26
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
28-2 | - | 0/0/3 | .
| 0.00 | 90865 | 0 | 1209043 | 0.0 | 0.00 | 0.00
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
29-2 | - | 0/0/8 | .
| 0.00 | 90998 | 0 | 612083 | 0.0 | 0.00 | 0.03
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
30-2 | - | 0/0/4 | .
| 0.00 | 91091 | 0 | 618961 | 0.0 | 0.00 | 1.10
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
31-2 | - | 0/0/6 | .
| 0.00 | 90372 | 0 | 1815261 | 0.0 | 0.00 | 0.01
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
32-2 | - | 0/0/5 | .
| 0.00 | 90984 | 0 | 617853 | 0.0 | 0.00 | 0.01
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
33-2 | - | 0/0/7 | .
| 0.00 | 91079 | 0 | 614920 | 0.0 | 0.00 | 0.19
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
34-2 | - | 0/0/12 | .
| 0.00 | 90346 | 0 | 1824816 | 0.0 | 0.00 | 0.15
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
35-2 | - | 0/0/11 | .
| 0.00 | 89612 | 0 | 3060931 | 0.0 | 0.00 | 0.03
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
36-2 | - | 0/0/3 | .
| 0.00 | 90986 | 0 | 620870 | 0.0 | 0.00 | 0.00
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
37-2 | - | 0/0/3 | .
| 0.00 | 90997 | 0 | 616650 | 0.0 | 0.00 | 0.00
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
38-2 | - | 0/0/10 | .
| 0.00 | 90930 | 0 | 632084 | 0.0 | 0.00 | 11.33
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
39-2 | - | 0/0/13 | .
| 0.00 | 90879 | 0 | 626175 | 0.0 | 0.00 | 0.01
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
40-2 | - | 0/0/14 | .
| 0.00 | 89491 | 0 | 3061726 | 0.0 | 0.00 | 0.03
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
41-2 | - | 0/0/21 | .
| 0.00 | 89639 | 0 | 2492791 | 0.0 | 0.00 | 0.06
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
42-2 | - | 0/0/5 | .
| 0.00 | 90905 | 0 | 616316 | 0.0 | 0.00 | 0.00
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
43-2 | - | 0/0/14 | .
| 0.00 | 89532 | 0 | 2444306 | 0.0 | 0.00 | 0.04
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
44-2 | - | 0/0/16 | .
| 0.00 | 89492 | 0 | 2490852 | 0.0 | 0.00 | 3.17
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
45-2 | - | 0/0/24 | .
| 0.00 | 89490 | 0 | 1822154 | 0.0 | 0.00 | 3.17
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
46-2 | - | 0/0/7 | .
| 0.00 | 90985 | 0 | 323 | 0.0 | 0.00 | 0.02
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
47-2 | - | 0/0/3 | .
| 0.00 | 90400 | 0 | 1225848 | 0.0 | 0.00 | 0.00
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
48-2 | - | 0/0/1055 | .
| 0.00 | 59086 | 0 | 3774269 | 0.0 | 0.00 | 69.22
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
49-2 | - | 0/0/2 | .
| 0.00 | 91092 | 0 | 2 | 0.0 | 0.00 | 0.01
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
50-2 | - | 0/0/3 | .
| 0.00 | 90386 | 0 | 1228023 | 0.0 | 0.00 | 0.01
| 127.0.0.1 | http/1.1 | new.exempt.gov.bs:8082 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
Apache/2.4.52 (Ubuntu) Server at exempt.gov.bs Port 80